Key | Shortcut For | Application |
---|---|---|
⌘-C | Copy | All |
⌘-V | Paste | All |
⌘-X | Cut | All |
⌘-A | Select All | All |
⌘-Tab | Switch-Tab | All |
Shift-Down | Select Row | All |
⌘-R | Refresh | Browsers |
⌘-W | Close Tab | Browsers |
⌘-Left | Go to Beginning of Line | Editor |
⌘-Arrow Down | Move to Bottom | Editors |
⌘-D | Desktop as File Location | Editors |
⌘-S | Save | Editors |
Objective: Create an easy to read visual representation of common keyboard shortcuts.
Problem: Find a way to organize the shortcuts.
Solution: Use a table to organize the shortcuts.